Stocks in an Uptrend Today
Stocks the engine classifies as uptrending on the daily chart, sorted by distance above the 200-day moving average. A trend is not a setup — it is the context in which you look for one. 104 assets · updated Oct 31, 2026.
| Asset | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|
| Isramco Pu ISRA.TA | 220 | +1.99% | Uptrend | 69 | +160.8% | — |
| Ampa AMPA.TA | 1,399 | -2.78% | Uptrend | 52 | +145.8% | — |
| Rp Optical RPOL.TA | 3,800 | -2.54% | Uptrend | 59 | +141.0% | — |
| Ratio Pu RATI.TA | 480 | +0.50% | Uptrend | 56 | +137.3% | — |
| Navitas Ptro Pu NVPT.TA | 12,130 | +0.00% | Uptrend | 52 | +123.2% | — |
| SimilarWeb Ltd SMWB | 8.74 | -2.67% | Uptrend | 52 | +58.5% | Score 52 |
| Zscaler Inc ZS | 237.83 | -4.03% | Uptrend | 57 | +42.5% | — |
| Accenture plc ACN | 258.24 | +4.46% | Uptrend | 71 | +37.3% | — |
| Eli Lilly and Company LLY | 1,417.54 | +3.19% | Uptrend | 78 | +30.1% | — |
| Roper Technologies Inc ROP | 466.60 | +3.77% | Uptrend | 82 | +28.4% | — |
| ConocoPhillips COP | 154.03 | +2.67% | Uptrend | 74 | +28.0% | — |
| Thermo Fisher Scientific Inc TMO | 697.00 | -1.72% | Uptrend | 59 | +26.6% | — |
| Biogen Inc BIIB | 253.62 | +1.59% | Uptrend | 67 | +26.1% | — |
| Regeneron Pharmaceuticals Inc REGN | 927.89 | +13.33% | Uptrend | 79 | +26.0% | — |
| AbbVie Inc ABBV | 294.89 | +1.41% | Uptrend | 73 | +25.9% | — |
| Amgen Inc AMGN | 466.01 | +1.15% | Uptrend | 72 | +25.3% | — |
| Radware Ltd RDWR | 34.58 | -5.62% | Uptrend | 62 | +24.6% | — |
| Opko Health OPK.TA | 507 | -0.72% | Uptrend | 57 | +24.5% | — |
| Chevron Corp CVX | 235.52 | +1.75% | Uptrend | 73 | +23.1% | — |
| Gilead Sciences Inc GILD | 170.68 | +3.06% | Uptrend | 74 | +23.1% | — |
| Exxon Mobil Corp XOM | 187.25 | +2.16% | Uptrend | 73 | +22.1% | — |
| Visa Inc. Class A V | 413.59 | +0.74% | Uptrend | 69 | +21.1% | — |
| Keurig Dr Pepper Inc KDP | 35.84 | +1.53% | Uptrend | 72 | +20.9% | — |
| State Street® Energy Select Sector SPDR® ETF XLE | 70.02 | +1.91% | Uptrend | 68 | +20.4% | — |
| Mastercard Inc MA | 638.01 | +0.36% | Uptrend | 71 | +19.4% | — |
| Merck & Company Inc MRK | 149.52 | +2.18% | Uptrend | 57 | +19.1% | — |
| Health Care Select Sector SPDR® Fund XLV | 184.87 | +0.45% | Uptrend | 73 | +17.2% | — |
| Texas Instruments Incorporated TXN | 300.84 | -3.40% | Uptrend | 61 | +17.0% | — |
| Vertex Pharmaceuticals Inc VRTX | 558.88 | +3.50% | Uptrend | 68 | +16.6% | — |
| Philip Morris International Inc PM | 208.79 | +0.14% | Uptrend | 65 | +16.4% | — |
| CDW Corp CDW | 153.79 | -6.91% | Uptrend | 52 | +16.3% | — |
| Global-E Online Ltd GLBE | 41.40 | -3.81% | Uptrend | 54 | +16.2% | Score 68 |
| Altria Group MO | 78.03 | +1.67% | Uptrend | 70 | +16.1% | — |
| Pfizer Inc PFE | 30.52 | +1.90% | Uptrend | 67 | +15.9% | — |
| Cintas Corporation CTAS | 219.82 | +0.80% | Uptrend | 62 | +15.9% | — |
| Danaher Corporation DHR | 232.23 | -2.00% | Uptrend | 58 | +15.8% | — |
| The Coca-Cola Company KO | 94.08 | +1.36% | Uptrend | 63 | +15.6% | — |
| Monday.Com Ltd MNDY | 95.60 | +0.87% | Uptrend | 53 | +14.6% | — |
| PayPal Holdings Inc PYPL | 57.01 | +0.11% | Uptrend | 57 | +14.5% | — |
| CSX Corporation CSX | 51.99 | -0.48% | Uptrend | 68 | +14.4% | Score 91 |
| Veridis VRDS.TA | 4,986 | -1.03% | Uptrend | 56 | +14.2% | — |
| UnitedHealth Group Incorporated UNH | 406.97 | -0.96% | Uptrend | 56 | +13.2% | — |
| Union Pacific Corporation UNP | 304.00 | +0.69% | Uptrend | 70 | +13.2% | — |
| Lockheed Martin Corporation LMT | 636.95 | -1.03% | Uptrend | 76 | +13.1% | — |
| Coca-Cola European Partners PLC CCEP | 113.22 | +2.06% | Uptrend | 62 | +13.0% | — |
| Emerson Electric Company EMR | 164.94 | -3.40% | Uptrend | 56 | +12.7% | — |
| Diamondback Energy Inc FANG | 212.08 | +2.74% | Uptrend | 67 | +12.6% | — |
| Analog Devices Inc ADI | 417.11 | -3.73% | Uptrend | 56 | +12.5% | — |
| Marriott International Inc MAR | 399.30 | -0.09% | Uptrend | 68 | +12.4% | — |
| Deere & Company DE | 675.48 | +2.35% | Uptrend | 60 | +12.2% | Score 75 |
| Warner Bros Discovery Inc WBD | 30.95 | +0.03% | Uptrend | 75 | +11.8% | — |
| Johnson & Johnson JNJ | 273.20 | -0.73% | Uptrend | 60 | +11.4% | — |
| Fastenal Company FAST | 51.91 | -1.22% | Uptrend | 56 | +11.1% | Score 77 |
| Medtronic PLC MDT | 96.54 | -0.59% | Uptrend | 61 | +11.1% | — |
| Procter & Gamble Company PG | 161.57 | +0.61% | Uptrend | 64 | +10.0% | — |
| Monster Beverage Corp MNST | 47.34 | +2.14% | Uptrend | 63 | +9.9% | — |
| GE HealthCare Technologies Inc. GEHC | 76.57 | +0.20% | Uptrend | 74 | +9.8% | — |
| Berkshire Hathaway Inc BRK-B | 542.49 | +0.10% | Uptrend | 67 | +9.4% | — |
| Mondelez International Inc MDLZ | 64.94 | +3.85% | Uptrend | 62 | +9.1% | — |
| 3M Company MMM | 174.34 | -1.70% | Uptrend | 58 | +8.9% | — |
| BlackRock Inc BLK | 1,147.54 | -2.44% | Uptrend | 58 | +8.7% | Score 70 |
| Delta Galil DELG.TA | 18,400 | -0.43% | Uptrend | 58 | +8.5% | — |
| Tase TASE.TA | 14,900 | -2.61% | Uptrend | 56 | +8.3% | — |
| Dow Inc DOW | 34.70 | +3.21% | Uptrend | 76 | +8.1% | — |
| One Technologi ONE.TA | 7,427 | -0.21% | Uptrend | 58 | +8.0% | — |
| Check Point Software Technologies Ltd CHKP | 152.11 | -0.91% | Uptrend | 63 | +7.9% | — |
| Matrix MTRX.TA | 10,780 | -0.46% | Uptrend | 57 | +7.8% | — |
| American Tower Corp AMT | 187.78 | +1.02% | Uptrend | 63 | +7.7% | — |
| American International Group Inc AIG | 81.90 | +0.56% | Uptrend | 64 | +7.7% | — |
| Cognyte Software Ltd CGNT | 9.51 | -2.86% | Uptrend | 57 | +7.7% | — |
| Colgate-Palmolive Company CL | 95.29 | +2.29% | Uptrend | 62 | +7.4% | — |
| Simon Property Group Inc SPG | 217.75 | +0.94% | Uptrend | 69 | +7.4% | — |
| Consumer Staples Select Sector SPDR® Fund XLP | 89.42 | +1.41% | Uptrend | 66 | +7.0% | — |
| Autodesk Inc ADSK | 249.61 | +3.26% | Uptrend | 61 | +6.7% | — |
| NXP Semiconductors NV NXPI | 259.61 | -2.40% | Uptrend | 64 | +6.0% | — |
| Financial Select Sector SPDR® Fund XLF | 56.51 | -0.76% | Uptrend | 58 | +5.8% | — |
| Verisk Analytics Inc VRSK | 196.30 | +2.93% | Uptrend | 62 | +5.8% | — |
| Abbott Laboratories ABT | 106.20 | +1.56% | Uptrend | 60 | +5.7% | — |
| United Parcel Service Inc UPS | 108.25 | +0.86% | Uptrend | 75 | +5.6% | — |
| Linde plc Ordinary Shares LIN | 514.24 | +2.20% | Uptrend | 69 | +4.8% | — |
| Costco Wholesale Corp COST | 1,012.28 | +1.78% | Uptrend | 67 | +4.6% | — |
| Starbucks Corporation SBUX | 103.67 | -1.74% | Uptrend | 64 | +4.6% | — |
| Walmart Inc. WMT | 123.51 | +1.86% | Uptrend | 73 | +4.5% | — |
| International Business Machines IBM | 257.81 | -0.18% | Uptrend | 71 | +4.4% | — |
| AstraZeneca PLC AZN | 186.65 | +7.02% | Uptrend | 75 | +4.3% | — |
| Materials Select Sector SPDR® Fund XLB | 52.74 | +0.40% | Uptrend | 71 | +4.0% | — |
| Tesla Inc TSLA | 399.81 | -0.87% | Uptrend | 61 | +3.8% | — |
| Elbit Systems ESLT.TA | 245,000 | -1.96% | Uptrend | 64 | +3.8% | — |
| Duke Energy Corporation DUK | 127.39 | +1.18% | Uptrend | 70 | +3.6% | — |
| Xcel Energy Inc XEL | 79.82 | +0.99% | Uptrend | 69 | +3.2% | — |
| Exelon Corporation EXC | 46.16 | +0.54% | Uptrend | 74 | +2.6% | — |
| American Electric Power Co Inc AEP | 130.21 | +0.67% | Uptrend | 63 | +2.5% | — |
| Southern Company SO | 93.71 | +0.77% | Uptrend | 67 | +2.4% | — |
| Bitcoin Cash BCH | 290.80 | -1.12% | Uptrend | 53 | +1.9% | — |
| Bet Shemesh BSEN.TA | 80,300 | -1.14% | Uptrend | 52 | +0.9% | — |
| Consumer Discretionary Select Sector SPDR® Fund XLY | 115.38 | -0.71% | Uptrend | 58 | +0.2% | — |
| Adobe Inc. ADBE | 250.23 | +0.85% | Uptrend | 50 | -0.1% | — |
| The Home Depot Inc HD | 329.20 | +0.07% | Uptrend | 68 | -0.4% | — |
| Elbit Systems Ltd ESLT | 779.68 | -3.43% | Uptrend | 60 | -0.5% | — |
| Utilities Select Sector SPDR® Fund XLU | 43.43 | +0.67% | Uptrend | 66 | -0.8% | — |
| Formula FORTY.TA | 37,000 | -1.46% | Uptrend | 54 | -3.6% | — |
| IDEXX Laboratories Inc IDXX | 551.21 | -4.30% | Uptrend | 52 | -3.7% | — |
| Intuit Inc INTU | 341.09 | +2.99% | Uptrend | 61 | -4.6% | — |
| Energean ENOG.TA | 3,062 | -2.05% | Uptrend | 52 | -7.3% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-35 Stocks: Daily Technical Analysis36 assetsTA-125 Stocks: Daily Technical Analysis126 assetsTel Aviv Stocks in an Uptrend Today15 assetsTel Aviv Stocks in a Downtrend Today43 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsIsraeli Stocks on Wall Street: Daily Technical Analysis35 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in a Downtrend Today102 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up