Stocks in a Downtrend Today
Stocks the engine classifies as downtrending on the daily chart, sorted by distance below the 200-day moving average. The engine does not publish short setups, because they lost money in our own testing. 102 assets · updated Oct 31, 2026.
| Asset | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|
| Innoviz Technologies INVZ | 0.23 | +2.22% | Downtrend | 31 | -62.4% | — |
| Qualitau QLTU.TA | 25,830 | -4.97% | Downtrend | 30 | -52.3% | — |
| Applovin Corp APP | 228.50 | -10.36% | Downtrend | 25 | -45.0% | — |
| Playtika Holding Corp PLTK | 1.98 | +0.51% | Downtrend | 34 | -35.8% | — |
| Prashkovsky PRSK.TA | 10,180 | -3.32% | Downtrend | 32 | -32.0% | — |
| iShares Silver Trust SLV | 44.60 | -5.67% | Downtrend | 24 | -30.6% | — |
| Mobileye Global Inc. Class A Common Stock MBLY | 5.96 | -7.02% | Downtrend | 30 | -30.1% | — |
| SolarEdge Technologies Inc SEDG | 30.05 | -1.59% | Downtrend | 42 | -29.0% | — |
| Duniec Bros DUNI.TA | 18,300 | -4.34% | Downtrend | 30 | -26.0% | — |
| Camtek Ltd CAMT | 116.68 | -7.89% | Downtrend | 34 | -25.9% | — |
| Intel Corporation INTC | 65.76 | -28.58% | Downtrend | 25 | -24.3% | — |
| Netflix Inc NFLX | 62.08 | +0.05% | Downtrend | 31 | -23.9% | — |
| Globalfoundries Inc GFS | 41.90 | -8.62% | Downtrend | 37 | -23.8% | — |
| Equital EQTL.TA | 9,421 | -1.87% | Downtrend | 35 | -23.7% | — |
| Propert & Buil PTBL.TA | 25,570 | -2.40% | Downtrend | 37 | -23.1% | — |
| Caterpillar Inc CAT | 622.75 | -3.81% | Downtrend | 24 | -22.8% | — |
| Camtek CAMT.TA | 36,930 | -8.23% | Downtrend | 38 | -22.2% | — |
| Ashtrom Group ASHG.TA | 5,160 | -2.03% | Downtrend | 37 | -22.1% | — |
| Shufersal SAE.TA | 3,369 | -1.69% | Downtrend | 28 | -21.2% | — |
| The Boeing Company BA | 171.55 | -0.64% | Downtrend | 32 | -20.9% | — |
| Meshek Energy MSKE.TA | 914 | -1.71% | Downtrend | 41 | -19.8% | — |
| Sella Real Est SLARL.TA | 776 | +0.13% | Downtrend | 38 | -19.4% | — |
| Tower Semiconductor Ltd TSEM | 166.48 | -11.41% | Downtrend | 36 | -18.9% | — |
| Priortech PRTC.TA | 23,550 | -4.23% | Downtrend | 36 | -18.0% | — |
| Africa Residenc AFRE.TA | 20,100 | -2.38% | Downtrend | 37 | -17.9% | — |
| Alphabet Inc Class C GOOG | 278.22 | -1.45% | Downtrend | 21 | -17.8% | — |
| Alphabet Inc Class A GOOGL | 279.84 | -1.40% | Downtrend | 21 | -17.8% | — |
| Rigetti Computing Inc RGTI | 15.25 | -2.37% | Downtrend | 44 | -16.8% | — |
| Isras ISRS.TA | 71,630 | -2.34% | Downtrend | 28 | -16.6% | — |
| Booking Holdings Inc BKNG | 148.13 | -1.53% | Downtrend | 33 | -15.9% | — |
| Azorim AZRM.TA | 1,495 | -5.38% | Downtrend | 41 | -15.9% | — |
| Reit 1 RIT1.TA | 1,965 | -1.01% | Downtrend | 39 | -15.9% | — |
| Lam Research Corp LRCX | 239.11 | -6.01% | Downtrend | 34 | -15.8% | — |
| Cellcom CEL.TA | 2,986 | -2.99% | Downtrend | 26 | -15.4% | — |
| PACCAR Inc PCAR | 101.91 | -0.37% | Downtrend | 25 | -14.9% | — |
| Meitav Invest MTAV.TA | 11,100 | -2.46% | Downtrend | 39 | -14.5% | — |
| Old Dominion Freight Line Inc ODFL | 172.56 | +0.12% | Downtrend | 37 | -14.3% | — |
| ICL Israel Chemicals Ltd ICL | 4.58 | -0.22% | Downtrend | 30 | -13.9% | — |
| SPDR® Gold Shares GLD | 355.78 | -3.47% | Downtrend | 30 | -13.8% | — |
| Aptos APT | 0.64 | -2.45% | Downtrend | 37 | -13.7% | — |
| PDD Holdings Inc. PDD | 78.61 | -0.85% | Downtrend | 46 | -13.7% | — |
| Take-Two Interactive Software Inc TTWO | 190.17 | -1.67% | Downtrend | 32 | -13.5% | — |
| Icl ICL.TA | 1,424 | -0.07% | Downtrend | 31 | -13.2% | — |
| KLA Corporation KLAC | 157.91 | -5.69% | Downtrend | 40 | -13.1% | — |
| ON Semiconductor Corporation ON | 71.67 | -4.74% | Downtrend | 43 | -13.0% | — |
| Bezeq BEZQ.TA | 668 | -1.75% | Downtrend | 28 | -13.0% | — |
| Partner PTNR.TA | 3,336 | -3.00% | Downtrend | 34 | -12.9% | — |
| More Invest MRIN.TA | 3,800 | -1.81% | Downtrend | 38 | -12.7% | — |
| Mivtach Shamir MISH.TA | 36,690 | -2.08% | Downtrend | 38 | -12.6% | — |
| Dogecoin DOGE | 0.08 | -0.57% | Downtrend | 35 | -12.6% | — |
| AT&T Inc. T | 21.41 | +2.34% | Downtrend | 39 | -12.4% | — |
| Applied Materials Inc AMAT | 390.09 | -7.49% | Downtrend | 36 | -12.1% | — |
| Rami Levi RMLI.TA | 32,150 | -0.46% | Downtrend | 38 | -11.4% | — |
| Yochananof YHNF.TA | 31,700 | -1.03% | Downtrend | 39 | -11.3% | — |
| Communication Services Select Sector SPDR® Fund XLC | 99.90 | -1.29% | Downtrend | 23 | -11.1% | — |
| Cosmos ATOM | 1.52 | -1.87% | Downtrend | 36 | -10.6% | — |
| MercadoLibre Inc. MELI | 1,624.53 | -2.14% | Downtrend | 30 | -10.4% | — |
| Arm Holdings plc American Depositary Shares ARM | 205.97 | -9.97% | Downtrend | 35 | -10.0% | — |
| Amot AMOT.TA | 1,858 | -0.27% | Downtrend | 41 | -9.5% | — |
| Charles Schwab Corp SCHW | 88.05 | -1.59% | Downtrend | 28 | -9.4% | — |
| Tower TSEM.TA | 55,460 | -7.57% | Downtrend | 39 | -8.8% | — |
| Fibi Bank FIBI.TA | 22,450 | -0.71% | Downtrend | 41 | -8.4% | — |
| Ethereum Classic ETC | 7.16 | -0.97% | Downtrend | 34 | -7.9% | — |
| InMode Ltd INMD | 13.22 | -2.15% | Downtrend | 24 | -7.7% | — |
| Fattal Hold FTAL.TA | 63,210 | -1.45% | Downtrend | 40 | -7.6% | — |
| Cardano ADA | 0.19 | -0.77% | Downtrend | 33 | -7.6% | — |
| Ibi Inv House IBI.TA | 38,740 | -0.54% | Downtrend | 39 | -7.4% | — |
| Mega Or MGOR.TA | 46,440 | -1.65% | Downtrend | 47 | -7.3% | — |
| G City Ltd GCT.TA | 1,008 | -3.17% | Downtrend | 35 | -7.2% | — |
| Econergy ECNR.TA | 5,842 | -2.44% | Downtrend | 45 | -7.2% | — |
| Keystone Infra KSTN.TA | 1,712 | -1.67% | Downtrend | 29 | -7.2% | — |
| Generation Cap GNRS.TA | 220 | -0.95% | Downtrend | 34 | -7.1% | — |
| Polkadot DOT | 0.96 | -1.44% | Downtrend | 37 | -7.0% | — |
| Constellation Energy Corp CEG | 262.38 | -0.83% | Downtrend | 47 | -6.1% | — |
| Fibi Holdings FIBIH.TA | 28,640 | +0.00% | Downtrend | 40 | -5.7% | — |
| Electra ELTR.TA | 10,290 | -3.38% | Downtrend | 40 | -4.7% | — |
| Poalim POLI.TA | 7,280 | -0.84% | Downtrend | 35 | -4.4% | — |
| XRP XRP | 1.24 | -0.96% | Downtrend | 36 | -2.6% | — |
| Shapir Eng SPEN.TA | 3,903 | -3.61% | Downtrend | 38 | -2.4% | — |
| Leumi LUMI.TA | 7,201 | -0.40% | Downtrend | 40 | -2.3% | — |
| TRON TRX | 0.33 | -1.15% | Downtrend | 37 | -2.3% | — |
| DoorDash, Inc. Class A Common Stock DASH | 178.99 | -0.01% | Downtrend | 44 | -2.0% | — |
| ASML Holding N.V. New York Registry Shares ASML | 1,565.90 | -6.55% | Downtrend | 39 | -1.7% | — |
| Amazon.com Inc AMZN | 240.35 | -1.41% | Downtrend | 38 | -1.2% | — |
| Max Stock MAXO.TA | 3,257 | -1.84% | Downtrend | 41 | -1.0% | — |
| Paz Energy PAZ.TA | 81,400 | +0.68% | Downtrend | 39 | -0.9% | — |
| Ies IES.TA | 61,700 | -5.28% | Downtrend | 31 | -0.8% | — |
| NVIDIA Corporation NVDA | 204.64 | -4.22% | Downtrend | 35 | +0.3% | — |
| Invesco QQQ Trust QQQ | 690.49 | -3.47% | Downtrend | 35 | +1.8% | — |
| Shikn&Binui Ene SBEN.TA | 394 | -1.13% | Downtrend | 38 | +1.9% | — |
| Ross Stores Inc ROST | 228.28 | -1.73% | Downtrend | 46 | +2.9% | — |
| Ethereum ETH | 2,238.83 | -0.30% | Downtrend | 30 | +3.7% | — |
| Cisco Systems Inc CSCO | 104.51 | -3.76% | Downtrend | 40 | +4.0% | — |
| Avalanche AVAX | 8.56 | +0.09% | Downtrend | 36 | +4.9% | — |
| Litecoin LTC | 55.28 | -1.32% | Downtrend | 38 | +5.9% | — |
| Scope SCOP.TA | 26,550 | -1.52% | Downtrend | 39 | +6.7% | — |
| Marvell Technology Group Ltd MRVL | 196.40 | -10.05% | Downtrend | 34 | +7.2% | — |
| Solana SOL | 96.06 | -0.33% | Downtrend | 31 | +8.1% | — |
| DexCom Inc DXCM | 82.29 | +2.95% | Downtrend | 48 | +10.4% | — |
| Chainlink LINK | 11.43 | -0.27% | Downtrend | 43 | +14.1% | — |
| Micron Technology Inc MU | 884.74 | -5.30% | Downtrend | 42 | +18.5% | — |
| Bazan ORL.TA | 195 | +1.46% | Downtrend | 45 | +21.2% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-35 Stocks: Daily Technical Analysis36 assetsTA-125 Stocks: Daily Technical Analysis126 assetsTel Aviv Stocks in an Uptrend Today15 assetsTel Aviv Stocks in a Downtrend Today43 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsIsraeli Stocks on Wall Street: Daily Technical Analysis35 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in an Uptrend Today104 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up