TA-35 Stocks: Daily Technical Analysis
The 35 largest companies on the Tel Aviv Stock Exchange (the TA-35 index), ranked by index weight, with trend, RSI, distance from the 200-day moving average and setup status. Updated after the close of every trading day. 36 assets · updated Oct 30, 2026.
| Asset | Security no. | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|---|
| Teva TEVA.TA | 629014 | 12,800 | +0.63% | Sideways | 63 | +22.4% | — |
| Poalim POLI.TA | 662577 | 7,280 | -0.84% | Downtrend | 35 | -4.4% | — |
| Leumi LUMI.TA | 604611 | 7,201 | -0.40% | Downtrend | 40 | -2.3% | — |
| Elbit Systems ESLT.TA | 1081124 | 245,000 | -1.96% | Uptrend | 64 | +3.8% | — |
| Tower TSEM.TA | 1082379 | 55,460 | -7.57% | Downtrend | 39 | -8.8% | — |
| Discount DSCT.TA | 691212 | 3,285 | -1.05% | Sideways | 36 | -3.1% | — |
| Phoenix PHOE.TA | 767012 | 17,000 | -2.47% | Sideways | 38 | -1.3% | — |
| Mizrahi Tefahot MZTF.TA | 695437 | 22,050 | -1.30% | Sideways | 36 | -3.9% | — |
| Nova NVMI.TA | 1084557 | 98,340 | -7.44% | Sideways | 41 | -26.7% | — |
| Enlight Energy ENLT.TA | 720011 | 21,080 | -2.27% | Sideways | 46 | -9.4% | — |
| Harel HARL.TA | 585018 | 18,060 | -2.48% | Sideways | 38 | +3.8% | — |
| Nice NICE.TA | 273011 | 35,390 | -0.73% | Sideways | 52 | +10.6% | — |
| Clal Insurance CLIS.TA | 224014 | 26,900 | -4.37% | Sideways | 40 | +7.3% | — |
| Bezeq BEZQ.TA | 230011 | 668 | -1.75% | Downtrend | 28 | -13.0% | — |
| Opc Energy OPCE.TA | 1141571 | 9,393 | -1.77% | Sideways | 51 | -6.7% | — |
| Ormat Techno ORA.TA | 1134402 | 27,830 | -2.79% | Sideways | 47 | -18.6% | — |
| Azrieli Group AZRG.TA | 1119478 | 35,040 | -1.71% | Sideways | 39 | -17.2% | — |
| Palo Alto CYBR.TA | 1236736 | 118,900 | +2.32% | Sideways | 53 | — | — |
| Tase TASE.TA | 1159029 | 14,900 | -2.61% | Uptrend | 56 | +8.3% | — |
| Next Vision NXSN.TA | 1176593 | 19,720 | -1.45% | Sideways | 47 | +102.7% | — |
| Navitas Ptro Pu NVPT.TA | 1141969 | 12,130 | +0.00% | Uptrend | 52 | +123.2% | — |
| Fibi Bank FIBI.TA | 593038 | 22,450 | -0.71% | Downtrend | 41 | -8.4% | — |
| Camtek CAMT.TA | 1095264 | 36,930 | -8.23% | Downtrend | 38 | -22.2% | — |
| Mega Or MGOR.TA | 1104488 | 46,440 | -1.65% | Downtrend | 47 | -7.3% | — |
| Big BIG.TA | 1097260 | 68,200 | -1.30% | Sideways | 49 | -6.1% | — |
| Menora Miv Hld MMHD.TA | 566018 | 49,390 | -2.31% | Sideways | 39 | +2.1% | — |
| Migdal Insur. MGDL.TA | 1081165 | 1,808 | -2.59% | Sideways | 35 | -1.4% | — |
| Icl ICL.TA | 281014 | 1,424 | -0.07% | Downtrend | 31 | -13.2% | — |
| Melisron MLSR.TA | 323014 | 39,140 | -1.66% | Sideways | 48 | -7.0% | — |
| Newmed Energ Pu NWMD.TA | 475020 | 1,617 | -1.28% | Sideways | 48 | -9.0% | — |
| Delek Group DLEKG.TA | 1084128 | 8,288 | -1.96% | Sideways | 46 | -7.4% | — |
| Shufersal SAE.TA | 777037 | 3,369 | -1.69% | Downtrend | 28 | -21.2% | — |
| Strauss Group STRS.TA | 746016 | 10,840 | -1.72% | Sideways | 38 | -10.4% | — |
| Shapir Eng SPEN.TA | 1133875 | 3,903 | -3.61% | Downtrend | 38 | -2.4% | — |
| Kenon KEN.TA | 1134139 | 20,350 | -4.55% | Sideways | 54 | -9.2% | — |
| Dimri DIMRI.TA | 1090315 | 36,190 | -5.19% | Sideways | 45 | -8.5% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-125 Stocks: Daily Technical Analysis126 assetsTel Aviv Stocks in an Uptrend Today15 assetsTel Aviv Stocks in a Downtrend Today43 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsIsraeli Stocks on Wall Street: Daily Technical Analysis35 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in an Uptrend Today104 assetsStocks in a Downtrend Today102 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up