Israeli Stocks on Wall Street: Daily Technical Analysis
Israeli companies listed on Nasdaq and the NYSE — Teva, Check Point, Wix, monday.com, NICE and more — with trend, RSI, distance from the 200-day moving average and setup status. Updated every trading day. 35 assets · updated Oct 31, 2026.
| Asset | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|
| AudioCodes Ltd AUDC | 11.14 | -3.80% | Sideways | 51 | +21.6% | — |
| Brainsway Ltd BWAY | 11.36 | -4.78% | Sideways | 41 | -18.4% | — |
| Camtek Ltd CAMT | 116.68 | -7.89% | Downtrend | 34 | -25.9% | — |
| Cognyte Software Ltd CGNT | 9.51 | -2.86% | Uptrend | 57 | +7.7% | — |
| Check Point Software Technologies Ltd CHKP | 152.11 | -0.91% | Uptrend | 63 | +7.9% | — |
| Cellebrite DI CLBT | 12.15 | -1.06% | Sideways | 58 | -9.3% | — |
| Ceragon Networks Ltd CRNT | 2.06 | -5.50% | Sideways | 48 | -11.3% | — |
| Enlight Renewable Energy Ltd. Ordinary Shares ENLT | 66.31 | -3.75% | Sideways | 43 | -14.9% | — |
| Elbit Systems Ltd ESLT | 779.68 | -3.43% | Uptrend | 60 | -0.5% | — |
| Fiverr International Ltd FVRR | 8.39 | -7.29% | Sideways | 46 | -21.4% | — |
| Gilat Satellite Networks Ltd GILT | 7.78 | -3.35% | Sideways | 35 | -43.8% | — |
| Global-E Online Ltd GLBE | 41.40 | -3.81% | Uptrend | 54 | +16.2% | Score 68 |
| ICL Israel Chemicals Ltd ICL | 4.58 | -0.22% | Downtrend | 30 | -13.9% | — |
| InMode Ltd INMD | 13.22 | -2.15% | Downtrend | 24 | -7.7% | — |
| Innoviz Technologies INVZ | 0.23 | +2.22% | Downtrend | 31 | -62.4% | — |
| Ituran Location and Control Ltd ITRN | 52.42 | -1.80% | Sideways | 56 | -0.3% | — |
| Kornit Digital Ltd KRNT | 17.52 | -3.58% | Sideways | 52 | +11.0% | — |
| Lemonade Inc LMND | 42.94 | -6.47% | Sideways | 38 | -26.5% | — |
| Mobileye Global Inc. Class A Common Stock MBLY | 5.96 | -7.02% | Downtrend | 30 | -30.1% | — |
| Monday.Com Ltd MNDY | 95.60 | +0.87% | Uptrend | 53 | +14.6% | — |
| Nice Ltd ADR NICE | 113.76 | -1.07% | Sideways | 48 | +8.2% | — |
| Nova Ltd NVMI | 312.24 | -6.68% | Sideways | 37 | -29.3% | — |
| Ormat Technologies Inc ORA | 89.69 | -2.74% | Sideways | 46 | -19.4% | — |
| Payoneer Global Inc PAYO | 7.15 | +0.42% | Sideways | 54 | +16.7% | — |
| Perion Network PERI | 8.70 | -1.58% | Sideways | 47 | -5.9% | — |
| Playtika Holding Corp PLTK | 1.98 | +0.51% | Downtrend | 34 | -35.8% | — |
| Radware Ltd RDWR | 34.58 | -5.62% | Uptrend | 62 | +24.6% | — |
| Riskified Ltd RSKD | 8.57 | -4.67% | Sideways | 56 | +58.6% | — |
| SolarEdge Technologies Inc SEDG | 30.05 | -1.59% | Downtrend | 42 | -29.0% | — |
| SimilarWeb Ltd SMWB | 8.74 | -2.67% | Uptrend | 52 | +58.5% | Score 52 |
| Taboola TBLA | 3.46 | -1.56% | Sideways | 48 | -13.5% | — |
| Teva Pharma Industries Ltd ADR TEVA | 42.09 | +1.50% | Sideways | 64 | +21.7% | — |
| Tower Semiconductor Ltd TSEM | 166.48 | -11.41% | Downtrend | 36 | -18.9% | — |
| Wix.Com Ltd WIX | 77.07 | -1.27% | Sideways | 50 | +9.2% | — |
| ZIM Integrated Shipping Services Ltd ZIM | 28.38 | -2.94% | Sideways | 40 | +7.9% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-35 Stocks: Daily Technical Analysis36 assetsTA-125 Stocks: Daily Technical Analysis126 assetsTel Aviv Stocks in an Uptrend Today15 assetsTel Aviv Stocks in a Downtrend Today43 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in an Uptrend Today104 assetsStocks in a Downtrend Today102 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up