Tel Aviv Real Estate Stocks
The setup scanner for Real Estate stocks in the TA-125: ranked setups with entry, stop and target, plus trend, RSI and distance from the 200-day moving average for every stock. Updated every trading day. 29 assets · updated Oct 31, 2026.
🎯 Setup scanner: Real Estate
Open the full scanner in the app — rankings, score breakdown and a chart for every setup →
Scanned 28 Real Estate stocks in the TA-125 (closed candles, updated Oct 31, 2026) · Trend: 3 up · 5 down · 20 sideways
No active setup in this sector right now. The engine only grades a setup when the chart structure, reward-to-risk and market regime all line up — an empty list is a result, not a glitch. The scan runs again every trading day.
Every stock in the sector with an analysis page
| Asset | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|
| Acro Kvut ACRO.TA | 3,850 | -2.83% | Sideways | 48 | -13.3% | — |
| Afi Properties AFPR.TA | 17,900 | +2.34% | Sideways | 53 | -14.7% | — |
| Africa Residenc AFRE.TA | 20,100 | -2.38% | Downtrend | 37 | -17.9% | — |
| Alony Hetz ALHE.TA | 2,834 | +0.53% | Sideways | 43 | -17.7% | — |
| Amot AMOT.TA | 1,858 | -0.27% | Downtrend | 41 | -9.5% | — |
| Amrm AMRM.TA | 3,450 | -2.82% | Sideways | 38 | +105.0% | — |
| Argo Prop. ARGO.TA | 12,820 | +0.16% | Sideways | 57 | -2.3% | — |
| Airport City ARPT.TA | 5,258 | -2.86% | Sideways | 44 | -5.1% | — |
| Ashtrom Group ASHG.TA | 5,160 | -2.03% | Downtrend | 37 | -22.1% | — |
| Aura AURA.TA | 1,745 | -0.29% | Sideways | 48 | -10.0% | — |
| Azrieli Group AZRG.TA | 35,040 | -1.71% | Sideways | 39 | -17.2% | — |
| Big BIG.TA | 68,200 | -1.30% | Sideways | 49 | -6.1% | — |
| Blue Sq Real Es BLSR.TA | 30,000 | -5.06% | Sideways | 43 | -19.1% | — |
| Electra Real E. ELCRE.TA | 1,536 | -6.28% | Sideways | 39 | -64.6% | — |
| G City Ltd GCT.TA | 1,008 | -3.17% | Downtrend | 35 | -7.2% | — |
| Gav Yam GVYM.TA | 3,645 | -1.54% | Sideways | 44 | -4.8% | — |
| Ies IES.TA | 61,700 | -5.28% | Downtrend | 31 | -0.8% | — |
| Israel Canada ISCN.TA | 1,268 | -6.21% | Sideways | 44 | -28.3% | — |
| Isras ISRS.TA | 71,630 | -2.34% | Downtrend | 28 | -16.6% | — |
| Keystone Infra KSTN.TA | 1,712 | -1.67% | Downtrend | 29 | -7.2% | — |
| Mega Or MGOR.TA | 46,440 | -1.65% | Downtrend | 47 | -7.3% | — |
| Melisron MLSR.TA | 39,140 | -1.66% | Sideways | 48 | -7.0% | — |
| Mivne MVNE.TA | 1,284 | -0.70% | Sideways | 49 | -6.5% | — |
| Prashkovsky PRSK.TA | 10,180 | -3.32% | Downtrend | 32 | -32.0% | — |
| Propert & Buil PTBL.TA | 25,570 | -2.40% | Downtrend | 37 | -23.1% | — |
| Reit 1 RIT1.TA | 1,965 | -1.01% | Downtrend | 39 | -15.9% | — |
| Sella Real Est SLARL.TA | 776 | +0.13% | Downtrend | 38 | -19.4% | — |
| Summit SMT.TA | 3,967 | -0.82% | Sideways | 37 | -24.5% | — |
| Villar VILR.TA | 17,340 | +1.05% | Sideways | 51 | -3.2% | — |
More lists
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up