TA-125 Stocks: Daily Technical Analysis
Every stock in the Tel Aviv 125 index with trend, RSI, distance from the 200-day moving average and setup status, updated every trading day. Click any stock for its full technical analysis. 126 assets · updated Oct 31, 2026.
| Asset | Security no. | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|---|
| Teva TEVA.TA | 629014 | 12,800 | +0.63% | Sideways | 63 | +22.4% | — |
| Poalim POLI.TA | 662577 | 7,280 | -0.84% | Downtrend | 35 | -4.4% | — |
| Leumi LUMI.TA | 604611 | 7,201 | -0.40% | Downtrend | 40 | -2.3% | — |
| Elbit Systems ESLT.TA | 1081124 | 245,000 | -1.96% | Uptrend | 64 | +3.8% | — |
| Tower TSEM.TA | 1082379 | 55,460 | -7.57% | Downtrend | 39 | -8.8% | — |
| Discount DSCT.TA | 691212 | 3,285 | -1.05% | Sideways | 36 | -3.1% | — |
| Phoenix PHOE.TA | 767012 | 17,000 | -2.47% | Sideways | 38 | -1.3% | — |
| Mizrahi Tefahot MZTF.TA | 695437 | 22,050 | -1.30% | Sideways | 36 | -3.9% | — |
| Nova NVMI.TA | 1084557 | 98,340 | -7.44% | Sideways | 41 | -26.7% | — |
| Enlight Energy ENLT.TA | 720011 | 21,080 | -2.27% | Sideways | 46 | -9.4% | — |
| Harel HARL.TA | 585018 | 18,060 | -2.48% | Sideways | 38 | +3.8% | — |
| Nice NICE.TA | 273011 | 35,390 | -0.73% | Sideways | 52 | +10.6% | — |
| Clal Insurance CLIS.TA | 224014 | 26,900 | -4.37% | Sideways | 40 | +7.3% | — |
| Bezeq BEZQ.TA | 230011 | 668 | -1.75% | Downtrend | 28 | -13.0% | — |
| Opc Energy OPCE.TA | 1141571 | 9,393 | -1.77% | Sideways | 51 | -6.7% | — |
| Ormat Techno ORA.TA | 1134402 | 27,830 | -2.79% | Sideways | 47 | -18.6% | — |
| Azrieli Group AZRG.TA | 1119478 | 35,040 | -1.71% | Sideways | 39 | -17.2% | — |
| Palo Alto CYBR.TA | 1236736 | 118,900 | +2.32% | Sideways | 53 | — | — |
| Tase TASE.TA | 1159029 | 14,900 | -2.61% | Uptrend | 56 | +8.3% | — |
| Next Vision NXSN.TA | 1176593 | 19,720 | -1.45% | Sideways | 47 | +102.7% | — |
| Navitas Ptro Pu NVPT.TA | 1141969 | 12,130 | +0.00% | Uptrend | 52 | +123.2% | — |
| Fibi Bank FIBI.TA | 593038 | 22,450 | -0.71% | Downtrend | 41 | -8.4% | — |
| Camtek CAMT.TA | 1095264 | 36,930 | -8.23% | Downtrend | 38 | -22.2% | — |
| Mega Or MGOR.TA | 1104488 | 46,440 | -1.65% | Downtrend | 47 | -7.3% | — |
| Big BIG.TA | 1097260 | 68,200 | -1.30% | Sideways | 49 | -6.1% | — |
| Menora Miv Hld MMHD.TA | 566018 | 49,390 | -2.31% | Sideways | 39 | +2.1% | — |
| Migdal Insur. MGDL.TA | 1081165 | 1,808 | -2.59% | Sideways | 35 | -1.4% | — |
| Icl ICL.TA | 281014 | 1,424 | -0.07% | Downtrend | 31 | -13.2% | — |
| Paz Energy PAZ.TA | 1100007 | 81,400 | +0.68% | Downtrend | 39 | -0.9% | — |
| Melisron MLSR.TA | 323014 | 39,140 | -1.66% | Sideways | 48 | -7.0% | — |
| Newmed Energ Pu NWMD.TA | 475020 | 1,617 | -1.28% | Sideways | 48 | -9.0% | — |
| Delek Group DLEKG.TA | 1084128 | 8,288 | -1.96% | Sideways | 46 | -7.4% | — |
| Shufersal SAE.TA | 777037 | 3,369 | -1.69% | Downtrend | 28 | -21.2% | — |
| Strauss Group STRS.TA | 746016 | 10,840 | -1.72% | Sideways | 38 | -10.4% | — |
| Mivne MVNE.TA | 226019 | 1,284 | -0.70% | Sideways | 49 | -6.5% | — |
| Doral Energy DORL.TA | 1166768 | 5,320 | +0.62% | Sideways | 50 | -14.7% | — |
| Bet Shemesh BSEN.TA | 1081561 | 80,300 | -1.14% | Uptrend | 52 | +0.9% | — |
| El Al ELAL.TA | 1087824 | 1,956 | +2.57% | Sideways | 61 | +26.0% | — |
| Shapir Eng SPEN.TA | 1133875 | 3,903 | -3.61% | Downtrend | 38 | -2.4% | — |
| Shikun & Binui SKBN.TA | 1081942 | 1,725 | -2.87% | Sideways | 42 | -8.3% | — |
| Energix ENRG.TA | 1123355 | 1,858 | +0.00% | Sideways | 45 | -12.5% | — |
| Partner PTNR.TA | 1083484 | 3,336 | -3.00% | Downtrend | 34 | -12.9% | — |
| Generation Cap GNRS.TA | 1156926 | 220 | -0.95% | Downtrend | 34 | -7.1% | — |
| Matrix MTRX.TA | 445015 | 10,780 | -0.46% | Uptrend | 57 | +7.8% | — |
| Meitav Invest MTAV.TA | 1081843 | 11,100 | -2.46% | Downtrend | 39 | -14.5% | — |
| Fattal Hold FTAL.TA | 1143429 | 63,210 | -1.45% | Downtrend | 40 | -7.6% | — |
| Alony Hetz ALHE.TA | 390013 | 2,834 | +0.53% | Sideways | 43 | -17.7% | — |
| Amot AMOT.TA | 1097278 | 1,858 | -0.27% | Downtrend | 41 | -9.5% | — |
| Bazan ORL.TA | 2590248 | 195 | +1.46% | Downtrend | 45 | +21.2% | — |
| Reit 1 RIT1.TA | 1098920 | 1,965 | -1.01% | Downtrend | 39 | -15.9% | — |
| Fibi Holdings FIBIH.TA | 763011 | 28,640 | +0.00% | Downtrend | 40 | -5.7% | — |
| Kenon KEN.TA | 1134139 | 20,350 | -4.55% | Sideways | 54 | -9.2% | — |
| Hilan HLAN.TA | 1084698 | 24,050 | -1.88% | Sideways | 49 | +7.9% | — |
| Nofar Energy NOFR.TA | 1170877 | 13,090 | -3.75% | Sideways | 35 | -27.1% | — |
| Turpaz TRPZ.TA | 1175611 | 5,844 | +0.98% | Sideways | 54 | -13.6% | — |
| Energean ENOG.TA | 1155290 | 3,062 | -2.05% | Uptrend | 52 | -7.3% | — |
| Electra ELTR.TA | 739037 | 10,290 | -3.38% | Downtrend | 40 | -4.7% | — |
| Max Stock MAXO.TA | 1168558 | 3,257 | -1.84% | Downtrend | 41 | -1.0% | — |
| Meshek Energy MSKE.TA | 1166974 | 914 | -1.71% | Downtrend | 41 | -19.8% | — |
| Isramco Pu ISRA.TA | 232017 | 220 | +1.99% | Uptrend | 69 | +160.8% | — |
| Ratio Pu RATI.TA | 394015 | 480 | +0.50% | Uptrend | 56 | +137.3% | — |
| Dimri DIMRI.TA | 1090315 | 36,190 | -5.19% | Sideways | 45 | -8.5% | — |
| Cellcom CEL.TA | 1101534 | 2,986 | -2.99% | Downtrend | 26 | -15.4% | — |
| Formula FORTY.TA | 256016 | 37,000 | -1.46% | Uptrend | 54 | -3.6% | — |
| One Technologi ONE.TA | 161018 | 7,427 | -0.21% | Uptrend | 58 | +8.0% | — |
| Israel Corp ILCO.TA | 576017 | 7,649 | +2.55% | Sideways | 50 | -9.7% | — |
| Israel Canada ISCN.TA | 434019 | 1,268 | -6.21% | Sideways | 44 | -28.3% | — |
| Rami Levi RMLI.TA | 1104249 | 32,150 | -0.46% | Downtrend | 38 | -11.4% | — |
| Priortech PRTC.TA | 328013 | 23,550 | -4.23% | Downtrend | 36 | -18.0% | — |
| Nayax NYAX.TA | 1175116 | 15,220 | -2.81% | Sideways | 54 | -14.6% | — |
| Ashtrom Group ASHG.TA | 1132315 | 5,160 | -2.03% | Downtrend | 37 | -22.1% | — |
| Aura AURA.TA | 373019 | 1,745 | -0.29% | Sideways | 48 | -10.0% | — |
| Keystone Infra KSTN.TA | 1175934 | 1,712 | -1.67% | Downtrend | 29 | -7.2% | — |
| Ayalon Hold. AYAL.TA | 209015 | 16,580 | -3.55% | Sideways | 39 | +12.4% | — |
| Sella Real Est SLARL.TA | 1109644 | 776 | +0.13% | Downtrend | 38 | -19.4% | — |
| Veridis VRDS.TA | 1176387 | 4,986 | -1.03% | Uptrend | 56 | +14.2% | — |
| Airport City ARPT.TA | 1095835 | 5,258 | -2.86% | Sideways | 44 | -5.1% | — |
| Isrotel ISRO.TA | 1080985 | 12,960 | -3.07% | Sideways | 43 | -11.4% | — |
| Inrom Const INRM.TA | 1132356 | 2,450 | -0.85% | Sideways | 46 | +1.0% | — |
| Gav Yam GVYM.TA | 759019 | 3,645 | -1.54% | Sideways | 44 | -4.8% | — |
| Fox FOX.TA | 1087022 | 29,720 | -2.69% | Sideways | 44 | -1.8% | — |
| Gilat GILT.TA | 1082510 | 2,477 | -1.78% | Sideways | 41 | -41.5% | — |
| Argo Prop. ARGO.TA | 1175371 | 12,820 | +0.16% | Sideways | 57 | -2.3% | — |
| Mivtach Shamir MISH.TA | 127019 | 36,690 | -2.08% | Downtrend | 38 | -12.6% | — |
| Idi Insur IDIN.TA | 1129501 | 24,950 | +0.16% | Sideways | 48 | +4.9% | — |
| Isracard ISCD.TA | 1157403 | 1,122 | +0.00% | Sideways | 48 | -14.7% | — |
| Rimon RMON.TA | 1178722 | 11,180 | -2.19% | Sideways | 40 | -8.5% | — |
| Econergy ECNR.TA | 1178334 | 5,842 | -2.44% | Downtrend | 45 | -7.2% | — |
| Qualitau QLTU.TA | 1083955 | 25,830 | -4.97% | Downtrend | 30 | -52.3% | — |
| Danel DANE.TA | 314013 | 43,270 | -0.98% | Sideways | 47 | -4.3% | — |
| Equital EQTL.TA | 755017 | 9,421 | -1.87% | Downtrend | 35 | -23.7% | — |
| More Invest MRIN.TA | 1141464 | 3,800 | -1.81% | Downtrend | 38 | -12.7% | — |
| Scope SCOP.TA | 288019 | 26,550 | -1.52% | Downtrend | 39 | +6.7% | — |
| Ibi Inv House IBI.TA | 175018 | 38,740 | -0.54% | Downtrend | 39 | -7.4% | — |
| Blue Sq Real Es BLSR.TA | 1098565 | 30,000 | -5.06% | Sideways | 43 | -19.1% | — |
| Ies IES.TA | 431015 | 61,700 | -5.28% | Downtrend | 31 | -0.8% | — |
| Delta Galil DELG.TA | 627034 | 18,400 | -0.43% | Uptrend | 58 | +8.5% | — |
| Summit SMT.TA | 1081686 | 3,967 | -0.82% | Sideways | 37 | -24.5% | — |
| Africa Residenc AFRE.TA | 1097948 | 20,100 | -2.38% | Downtrend | 37 | -17.9% | — |
| Shikn&Binui Ene SBEN.TA | 1188242 | 394 | -1.13% | Downtrend | 38 | +1.9% | — |
| Neto Malinda NTML.TA | 1105097 | 11,860 | +1.02% | Sideways | 49 | -21.9% | — |
| Rp Optical RPOL.TA | 1222462 | 3,800 | -2.54% | Uptrend | 59 | +141.0% | — |
| Yochananof YHNF.TA | 1161264 | 31,700 | -1.03% | Downtrend | 39 | -11.3% | — |
| Afi Properties AFPR.TA | 1091354 | 17,900 | +2.34% | Sideways | 53 | -14.7% | — |
| Lahav LAHAV.TA | 136010 | 1,109 | -6.65% | Sideways | 43 | +1.0% | — |
| Aryt ARYT.TA | 587014 | 1,275 | -1.70% | Sideways | 35 | -64.8% | — |
| Danya Cebus DNYA.TA | 1173137 | 10,860 | -1.36% | Sideways | 52 | -20.7% | — |
| Elco ELCO.TA | 694034 | 10,890 | -3.63% | Sideways | 42 | -24.0% | — |
| Azorim AZRM.TA | 715011 | 1,495 | -5.38% | Downtrend | 41 | -15.9% | — |
| Lapidoth Cap. LAPD.TA | 642017 | 7,565 | -1.46% | Sideways | 50 | -10.6% | — |
| Acro Kvut ACRO.TA | 1184902 | 3,850 | -2.83% | Sideways | 48 | -13.3% | — |
| Carasso Motors CRSM.TA | 1123850 | 2,517 | -1.26% | Sideways | 41 | -22.1% | — |
| Amrm AMRM.TA | 1188200 | 3,450 | -2.82% | Sideways | 38 | +105.0% | — |
| Prashkovsky PRSK.TA | 1102128 | 10,180 | -3.32% | Downtrend | 32 | -32.0% | — |
| Opko Health OPK.TA | 1129543 | 507 | -0.72% | Uptrend | 57 | +24.5% | — |
| Isras ISRS.TA | 613034 | 71,630 | -2.34% | Downtrend | 28 | -16.6% | — |
| Electra Real E. ELCRE.TA | 1094044 | 1,536 | -6.28% | Sideways | 39 | -64.6% | — |
| Wesure Globalt WESR.TA | 1173228 | 1,418 | -2.74% | Sideways | 39 | -12.5% | — |
| Ampa AMPA.TA | 1225200 | 1,399 | -2.78% | Uptrend | 52 | +145.8% | — |
| Propert & Buil PTBL.TA | 699017 | 25,570 | -2.40% | Downtrend | 37 | -23.1% | — |
| Tamar Pet TMRP.TA | 1141357 | 2,665 | +0.04% | Sideways | 47 | -11.5% | — |
| Universal UNMI.TA | 1144773 | 2,866 | -1.21% | Sideways | 40 | -2.0% | — |
| Villar VILR.TA | 416016 | 17,340 | +1.05% | Sideways | 51 | -3.2% | — |
| Delta Brands DLTI.TA | 1173699 | 10,570 | -4.60% | Sideways | 49 | -8.1% | — |
| Israel Shipyard ISHI.TA | 1168533 | 10,660 | -0.47% | Sideways | 57 | -21.2% | — |
| Ackerstein Grp. ACKR.TA | 1176205 | 612 | +0.26% | Sideways | 40 | -26.0% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-35 Stocks: Daily Technical Analysis36 assetsTel Aviv Stocks in an Uptrend Today15 assetsTel Aviv Stocks in a Downtrend Today43 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsIsraeli Stocks on Wall Street: Daily Technical Analysis35 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in an Uptrend Today104 assetsStocks in a Downtrend Today102 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up