Tel Aviv Stocks in a Downtrend Today
TA-125 stocks the engine classifies as downtrending on the daily chart, sorted by distance below the 200-day moving average. 43 assets · updated Oct 30, 2026.
| Asset | Price | Daily change | Trend | RSI | vs. 200-day MA | Setup |
|---|---|---|---|---|---|---|
| Qualitau QLTU.TA | 25,830 | -4.97% | Downtrend | 30 | -52.3% | — |
| Prashkovsky PRSK.TA | 10,180 | -3.32% | Downtrend | 32 | -32.0% | — |
| Equital EQTL.TA | 9,421 | -1.87% | Downtrend | 35 | -23.7% | — |
| Propert & Buil PTBL.TA | 25,570 | -2.40% | Downtrend | 37 | -23.1% | — |
| Camtek CAMT.TA | 36,930 | -8.23% | Downtrend | 38 | -22.2% | — |
| Ashtrom Group ASHG.TA | 5,160 | -2.03% | Downtrend | 37 | -22.1% | — |
| Shufersal SAE.TA | 3,369 | -1.69% | Downtrend | 28 | -21.2% | — |
| Meshek Energy MSKE.TA | 914 | -1.71% | Downtrend | 41 | -19.8% | — |
| Sella Real Est SLARL.TA | 776 | +0.13% | Downtrend | 38 | -19.4% | — |
| Priortech PRTC.TA | 23,550 | -4.23% | Downtrend | 36 | -18.0% | — |
| Africa Residenc AFRE.TA | 20,100 | -2.38% | Downtrend | 37 | -17.9% | — |
| Isras ISRS.TA | 71,630 | -2.34% | Downtrend | 28 | -16.6% | — |
| Azorim AZRM.TA | 1,495 | -5.38% | Downtrend | 41 | -15.9% | — |
| Reit 1 RIT1.TA | 1,965 | -1.01% | Downtrend | 39 | -15.9% | — |
| Cellcom CEL.TA | 2,986 | -2.99% | Downtrend | 26 | -15.4% | — |
| Meitav Invest MTAV.TA | 11,100 | -2.46% | Downtrend | 39 | -14.5% | — |
| Icl ICL.TA | 1,424 | -0.07% | Downtrend | 31 | -13.2% | — |
| Bezeq BEZQ.TA | 668 | -1.75% | Downtrend | 28 | -13.0% | — |
| Partner PTNR.TA | 3,336 | -3.00% | Downtrend | 34 | -12.9% | — |
| More Invest MRIN.TA | 3,800 | -1.81% | Downtrend | 38 | -12.7% | — |
| Mivtach Shamir MISH.TA | 36,690 | -2.08% | Downtrend | 38 | -12.6% | — |
| Rami Levi RMLI.TA | 32,150 | -0.46% | Downtrend | 38 | -11.4% | — |
| Yochananof YHNF.TA | 31,700 | -1.03% | Downtrend | 39 | -11.3% | — |
| Amot AMOT.TA | 1,858 | -0.27% | Downtrend | 41 | -9.5% | — |
| Tower TSEM.TA | 55,460 | -7.57% | Downtrend | 39 | -8.8% | — |
| Fibi Bank FIBI.TA | 22,450 | -0.71% | Downtrend | 41 | -8.4% | — |
| Fattal Hold FTAL.TA | 63,210 | -1.45% | Downtrend | 40 | -7.6% | — |
| Ibi Inv House IBI.TA | 38,740 | -0.54% | Downtrend | 39 | -7.4% | — |
| Mega Or MGOR.TA | 46,440 | -1.65% | Downtrend | 47 | -7.3% | — |
| Econergy ECNR.TA | 5,842 | -2.44% | Downtrend | 45 | -7.2% | — |
| Keystone Infra KSTN.TA | 1,712 | -1.67% | Downtrend | 29 | -7.2% | — |
| Generation Cap GNRS.TA | 220 | -0.95% | Downtrend | 34 | -7.1% | — |
| Fibi Holdings FIBIH.TA | 28,640 | +0.00% | Downtrend | 40 | -5.7% | — |
| Electra ELTR.TA | 10,290 | -3.38% | Downtrend | 40 | -4.7% | — |
| Poalim POLI.TA | 7,280 | -0.84% | Downtrend | 35 | -4.4% | — |
| Shapir Eng SPEN.TA | 3,903 | -3.61% | Downtrend | 38 | -2.4% | — |
| Leumi LUMI.TA | 7,201 | -0.40% | Downtrend | 40 | -2.3% | — |
| Max Stock MAXO.TA | 3,257 | -1.84% | Downtrend | 41 | -1.0% | — |
| Paz Energy PAZ.TA | 81,400 | +0.68% | Downtrend | 39 | -0.9% | — |
| Ies IES.TA | 61,700 | -5.28% | Downtrend | 31 | -0.8% | — |
| Shikn&Binui Ene SBEN.TA | 394 | -1.13% | Downtrend | 38 | +1.9% | — |
| Scope SCOP.TA | 26,550 | -1.52% | Downtrend | 39 | +6.7% | — |
| Bazan ORL.TA | 195 | +1.46% | Downtrend | 45 | +21.2% | — |
More lists
Tel Aviv Stock Exchange — Trading Hub126 assetsTA-35 Stocks: Daily Technical Analysis36 assetsTA-125 Stocks: Daily Technical Analysis126 assetsTel Aviv Stocks in an Uptrend Today15 assetsOversold Tel Aviv Stocks Today5 assetsOverbought Tel Aviv Stocks Today0 assetsS&P 100 Stocks: Daily Technical Analysis103 assetsNasdaq-100 Stocks: Daily Technical Analysis100 assetsIsraeli Stocks on Wall Street: Daily Technical Analysis35 assetsETFs: Daily Technical Analysis18 assetsCrypto: Daily Technical Analysis20 assetsStocks With an Active Setup Today6 assetsStocks in an Uptrend Today104 assetsStocks in a Downtrend Today102 assetsOversold Stocks Today19 assetsOverbought Stocks Today26 assetsUS Materials Stocks3 assetsUS Communication Services Stocks18 assetsUS Consumer Discretionary Stocks21 assetsUS Consumer Staples Stocks14 assetsUS Energy Stocks5 assetsUS Financials Stocks19 assetsUS Health Care Stocks25 assetsUS Industrials Stocks24 assetsUS Real Estate Stocks3 assetsUS Technology Stocks65 assetsUS Utilities Stocks9 assetsTel Aviv Materials Stocks6 assetsTel Aviv Communication Services Stocks3 assetsTel Aviv Consumer Discretionary Stocks12 assetsTel Aviv Consumer Staples Stocks6 assetsTel Aviv Energy Stocks10 assetsTel Aviv Financials Stocks21 assetsTel Aviv Health Care Stocks3 assetsTel Aviv Industrials Stocks16 assetsTel Aviv Real Estate Stocks29 assetsTel Aviv Technology Stocks15 assetsTel Aviv Utilities Stocks10 assets
See every setup on the chart
Score breakdowns, levels that update with every candle, and the entry, stop and target of every setup.
Open the setup scanner in the app — no sign-up