Tel Aviv Stock Exchange daily wrap — Nov 5, 2026
How the Tel Aviv Stock Exchange closed on Nov 5, 2026, across the 125 stocks of the TA-125 index: 18 advanced and 104 declined, and 14% are trading above their 200-day moving average. The indices: the TA-35 -2.24%; the TA-125 -1.91%.
TA-35 -2.24% (3,880.75) · TA-125 -1.91% (3,775.61)
Advancers 18Decliners 104Uptrend 12Sideways 27Downtrend 86Above 200-day MA 14%
Top gainers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Icl ICL.TA | 1,492 | +5.67% | 48 |
| Israel Corp ILCO.TA | 7,732 | +4.81% | 52 |
| Delta Galil DELG.TA | 18,880 | +2.39% | 62 |
| Opko Health OPK.TA | 565 | +2.30% | 66 |
| Villar VILR.TA | 18,300 | +1.50% | 63 |
Top losers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Camtek CAMT.TA | 30,180 | -8.63% | 26 |
| Next Vision NXSN.TA | 16,460 | -8.50% | 31 |
| Gilat GILT.TA | 2,110 | -8.42% | 28 |
| Tower TSEM.TA | 43,910 | -8.35% | 29 |
| Palo Alto CYBR.TA | 104,000 | -8.28% | 40 |
Near a 52-week high
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Opko Health OPK.TA | 565 | +2.30% | 66 |
Near a 52-week low
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Camtek CAMT.TA | 30,180 | -8.63% | 26 |
| Shufersal SAE.TA | 3,260 | -3.29% | 27 |
| Partner PTNR.TA | 3,148 | -3.32% | 29 |
| Meitav Invest MTAV.TA | 10,120 | -6.30% | 30 |
| Cellcom CEL.TA | 2,848 | -3.03% | 26 |
| Israel Canada ISCN.TA | 1,040 | -5.45% | 31 |
| Ashtrom Group ASHG.TA | 5,104 | -1.47% | 37 |
| Sella Real Est SLARL.TA | 722 | -5.42% | 29 |
| Gilat GILT.TA | 2,110 | -8.42% | 28 |
| Danel DANE.TA | 38,180 | -3.10% | 26 |
| Equital EQTL.TA | 9,080 | -2.29% | 32 |
| Blue Sq Real Es BLSR.TA | 26,510 | -5.32% | 29 |
| Summit SMT.TA | 3,707 | -4.61% | 31 |
| Africa Residenc AFRE.TA | 18,640 | -4.85% | 33 |
| Elco ELCO.TA | 9,821 | -4.00% | 32 |
| Isras ISRS.TA | 67,900 | +0.43% | 23 |
| Propert & Buil PTBL.TA | 23,240 | -7.67% | 29 |
| Ackerstein Grp. ACKR.TA | 530 | -7.49% | 30 |
Oversold (RSI 30 or below)
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Tower TSEM.TA | 43,910 | -8.35% | 29 |
| Phoenix PHOE.TA | 15,570 | -5.46% | 28 |
| Harel HARL.TA | 16,810 | -4.65% | 29 |
| Clal Insurance CLIS.TA | 24,270 | -5.45% | 28 |
| Camtek CAMT.TA | 30,180 | -8.63% | 26 |
| Migdal Insur. MGDL.TA | 1,591 | -6.30% | 24 |
| Paz Energy PAZ.TA | 77,700 | -1.20% | 30 |
| Shufersal SAE.TA | 3,260 | -3.29% | 27 |
| Partner PTNR.TA | 3,148 | -3.32% | 29 |
| Cellcom CEL.TA | 2,848 | -3.03% | 26 |
| Priortech PRTC.TA | 21,600 | -3.01% | 30 |
| Ayalon Hold. AYAL.TA | 14,480 | -5.17% | 28 |
| Sella Real Est SLARL.TA | 722 | -5.42% | 29 |
| Gilat GILT.TA | 2,110 | -8.42% | 28 |
| Mivtach Shamir MISH.TA | 33,320 | -4.91% | 28 |
| Qualitau QLTU.TA | 22,890 | -6.19% | 26 |
| Danel DANE.TA | 38,180 | -3.10% | 26 |
| Scope SCOP.TA | 24,560 | -1.80% | 28 |
| Blue Sq Real Es BLSR.TA | 26,510 | -5.32% | 29 |
| Ies IES.TA | 58,570 | -4.55% | 28 |
| Shikn&Binui Ene SBEN.TA | 375 | -3.07% | 28 |
| Rp Optical RPOL.TA | 2,950 | -5.36% | 28 |
| Amrm AMRM.TA | 2,971 | -5.92% | 28 |
| Isras ISRS.TA | 67,900 | +0.43% | 23 |
| Wesure Globalt WESR.TA | 1,219 | -6.45% | 28 |
| Propert & Buil PTBL.TA | 23,240 | -7.67% | 29 |
| Universal UNMI.TA | 2,730 | -1.44% | 29 |
| Ackerstein Grp. ACKR.TA | 530 | -7.49% | 30 |
Overbought (RSI 70 or above)
No stocks are overbought.
Tel Aviv prices are quoted in agorot (ILA, 1/100 of a shekel).
Before the Tel Aviv open: dual-listed stocks in New York →Daily analysis for every stock →
Previous trading days
Nov 4, 2026 Nov 3, 2026 Nov 2, 2026 Oct 30, 2026 Oct 29, 2026 Oct 28, 2026 Oct 26, 2026 Oct 23, 2026 Oct 22, 2026 Oct 21, 2026 Oct 20, 2026 Oct 19, 2026 Oct 16, 2026 Oct 15, 2026
Built automatically from the session's closing prices. Technical information only — not investment advice.