Tel Aviv Stock Exchange daily wrap — Nov 4, 2026
How the Tel Aviv Stock Exchange closed on Nov 4, 2026, across the 125 stocks of the TA-125 index: 19 advanced and 106 declined, and 19% are trading above their 200-day moving average. The indices: the TA-35 -2.18%; the TA-125 -1.91%.
TA-35 -2.18% (3,960.53) · TA-125 -1.91% (3,847.31)
Top gainers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Doral Energy DORL.TA | 5,969 | +9.50% | 63 |
| Electra Real E. ELCRE.TA | 1,584 | +7.39% | 42 |
| Enlight Energy ENLT.TA | 21,880 | +6.06% | 52 |
| Aryt ARYT.TA | 1,188 | +4.39% | 34 |
| Nofar Energy NOFR.TA | 14,000 | +3.70% | 47 |
Top losers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Rp Optical RPOL.TA | 3,117 | -7.97% | 31 |
| Camtek CAMT.TA | 33,030 | -7.76% | 30 |
| Lahav LAHAV.TA | 1,046 | -6.94% | 38 |
| Priortech PRTC.TA | 22,270 | -6.07% | 32 |
| Wesure Globalt WESR.TA | 1,303 | -5.85% | 32 |
Near a 52-week high
No TA-125 stock is within 2% of its 52-week high.
Near a 52-week low
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Nova NVMI.TA | 93,670 | -3.58% | 37 |
| Partner PTNR.TA | 3,256 | -4.07% | 33 |
| Amot AMOT.TA | 1,787 | -2.46% | 35 |
| Cellcom CEL.TA | 2,937 | -4.27% | 29 |
| Israel Canada ISCN.TA | 1,100 | -2.31% | 34 |
| Ashtrom Group ASHG.TA | 5,180 | -1.24% | 39 |
| Sella Real Est SLARL.TA | 764 | -0.33% | 36 |
| Gilat GILT.TA | 2,304 | -0.30% | 34 |
| Danel DANE.TA | 39,400 | -4.60% | 29 |
| Equital EQTL.TA | 9,293 | -1.42% | 35 |
| Blue Sq Real Es BLSR.TA | 28,000 | -2.47% | 34 |
| Summit SMT.TA | 3,886 | -1.97% | 36 |
| Elco ELCO.TA | 10,230 | -1.63% | 35 |
| Isras ISRS.TA | 67,610 | -2.26% | 22 |
Oversold (RSI 30 or below)
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Migdal Insur. MGDL.TA | 1,698 | -2.53% | 28 |
| Cellcom CEL.TA | 2,937 | -4.27% | 29 |
| Qualitau QLTU.TA | 24,400 | -1.01% | 29 |
| Danel DANE.TA | 39,400 | -4.60% | 29 |
| Isras ISRS.TA | 67,610 | -2.26% | 22 |
Overbought (RSI 70 or above)
No stocks are overbought.
Tel Aviv prices are quoted in agorot (ILA, 1/100 of a shekel).
Before the Tel Aviv open: dual-listed stocks in New York →Daily analysis for every stock →
Previous trading days
Nov 3, 2026 Nov 2, 2026 Oct 30, 2026 Oct 29, 2026 Oct 28, 2026 Oct 26, 2026 Oct 23, 2026 Oct 22, 2026 Oct 21, 2026 Oct 20, 2026 Oct 19, 2026 Oct 16, 2026 Oct 15, 2026
Built automatically from the session's closing prices. Technical information only — not investment advice.