Before the Tel Aviv open: where Israel's dual-listed stocks closed in New York
A morning snapshot for Tel Aviv traders: the Wall Street closing price of Tower, Palo Alto, Teva, Opko Health and other dual-listed Israeli stocks, converted to agorot at the dollar-shekel rate and compared with their last close in Tel Aviv.
| Stock | Last Tel Aviv close (ILA) | New York close | New York in agorot | New York vs. Tel Aviv |
|---|---|---|---|---|
| Tower TSEM.TA | 55,460 | $166.48 TSEM | 52,243 | -5.80% |
| Palo Alto CYBR.TA | 118,900 | $365.87 PANW | 114,814 | -3.44% |
| Teva TEVA.TA | 12,800 | $42.09 TEVA | 13,208 | +3.19% |
| Opko Health OPK.TA | 507 | $1.66 OPK | 521 | +2.77% |
| Gilat GILT.TA | 2,477 | $7.78 GILT | 2,441 | -1.44% |
| Enlight Energy ENLT.TA | 21,080 | $66.31 ENLT | 20,809 | -1.29% |
| Kenon KEN.TA | 20,350 | $64.11 KEN | 20,118 | -1.14% |
| Ormat Techno ORA.TA | 27,830 | $89.69 ORA | 28,146 | +1.13% |
| Nayax NYAX.TA | 15,220 | $48.01 NYAX | 15,066 | -1.01% |
| Icl ICL.TA | 1,424 | $4.58 ICL | 1,437 | +0.93% |
| Nice NICE.TA | 35,390 | $113.76 NICE | 35,699 | +0.87% |
| Camtek CAMT.TA | 36,930 | $116.68 CAMT | 36,615 | -0.85% |
| Nova NVMI.TA | 98,340 | $312.24 NVMI | 97,984 | -0.36% |
| Elbit Systems ESLT.TA | 245,000 | $779.68 ESLT | 244,671 | -0.13% |
Trading day Oct 30, 2026 · USD/ILS 3.1381. "New York vs. Tel Aviv" is the difference between the New York close (in agorot) and the Tel Aviv close — not a forecast for the open: the shekel moves overnight, and so does US pre-market trading. Tel Aviv closes at 5:25 p.m. Israel time and New York at 11 p.m., so part of any gap is simply price movement between the two closes. Information only, not investment advice.