Tel Aviv Stock Exchange daily wrap — Nov 2, 2026
How the Tel Aviv Stock Exchange closed on Nov 2, 2026, across the 125 stocks of the TA-125 index: 70 advanced and 51 declined, and 24% are trading above their 200-day moving average. The indices: the TA-35 -1.12%; the TA-125 -0.92%.
TA-35 -1.12% (4,013.56) · TA-125 -0.92% (3,900.25)
Advancers 70Decliners 51Uptrend 21Sideways 31Downtrend 73Above 200-day MA 24%
Top gainers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Opko Health OPK.TA | 546 | +7.81% | 66 |
| Prashkovsky PRSK.TA | 10,950 | +7.56% | 43 |
| Danya Cebus DNYA.TA | 11,630 | +7.09% | 64 |
| Keystone Infra KSTN.TA | 1,800 | +5.14% | 41 |
| Africa Residenc AFRE.TA | 20,960 | +4.28% | 42 |
Top losers
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Israel Canada ISCN.TA | 1,151 | -9.23% | 37 |
| Tower TSEM.TA | 50,600 | -8.76% | 35 |
| Aryt ARYT.TA | 1,168 | -8.39% | 30 |
| Rp Optical RPOL.TA | 3,567 | -6.13% | 46 |
| Qualitau QLTU.TA | 24,300 | -5.92% | 28 |
Near a 52-week high
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Teva TEVA.TA | 13,080 | +2.19% | 67 |
Near a 52-week low
| Stock | Price (ILA) | Change | RSI |
|---|---|---|---|
| Israel Canada ISCN.TA | 1,151 | -9.23% | 37 |
| Sella Real Est SLARL.TA | 762 | -1.80% | 35 |
| Equital EQTL.TA | 9,582 | +1.71% | 39 |
| Aryt ARYT.TA | 1,168 | -8.39% | 30 |
| Isras ISRS.TA | 70,730 | -1.26% | 26 |
| Ackerstein Grp. ACKR.TA | 576 | -5.82% | 34 |
Oversold (RSI 30 or below)
Overbought (RSI 70 or above)
No stocks are overbought.
Tel Aviv prices are quoted in agorot (ILA, 1/100 of a shekel).
Before the Tel Aviv open: dual-listed stocks in New York →Daily analysis for every stock →
Previous trading days
Oct 30, 2026 Oct 29, 2026 Oct 28, 2026 Oct 26, 2026 Oct 23, 2026 Oct 22, 2026 Oct 21, 2026 Oct 20, 2026 Oct 19, 2026 Oct 16, 2026 Oct 15, 2026
Built automatically from the session's closing prices. Technical information only — not investment advice.