TA-35 and TA-90 Setup Scanner: Tel Aviv Stock Exchange Setups
The Tel Aviv Stock Exchange setup scanner: every TA-125 stock runs through the scoring engine each trading day, split into the TA-35 and the TA-90 (the rest of the TA-125). Each setup gets a score, entry, stop, target and reward-to-risk ratio; each index member shows trend, position vs. the 150-day moving average and volatility. Updated Oct 31, 2026.
Market regime: the TA-125 is below its 200-day moving average — in a falling regime the engine does not publish long setups. Longs taken in a falling regime lost money on average in our US results, and in a five-year backtest on TA-125 stocks.
TA-35 — the largest companies 36 stocks
Scanned 36 · 5 uptrend · 8 downtrend · 23 sideways · 0 active setups
No setup in this group has passed every gate right now.
Every stock in the index:
| Stock | Security no. | Close (ILA) | Change | Trend | 150-day MA | Volatility (ATR) | Setup |
|---|---|---|---|---|---|---|---|
| Teva TEVA.TA | 629014 | 12,720 | +0.87% | Sideways | Above | 2.6% | — |
| Poalim POLI.TA | 662577 | 7,342 | +0.67% | Downtrend | Below | 2.1% | — |
| Leumi LUMI.TA | 604611 | 7,230 | +1.43% | Downtrend | Below | 2.1% | — |
| Elbit Systems ESLT.TA | 1081124 | 249,900 | +3.03% | Uptrend | Above | 3.4% | — |
| Tower TSEM.TA | 1082379 | 60,000 | +0.94% | Downtrend | Below | 6.3% | — |
| Discount DSCT.TA | 691212 | 3,320 | +0.55% | Sideways | Above | 2.4% | — |
| Phoenix PHOE.TA | 767012 | 17,430 | -2.73% | Sideways | Below | 3.7% | — |
| Mizrahi Tefahot MZTF.TA | 695437 | 22,340 | +0.09% | Sideways | Below | 2.3% | — |
| Nova NVMI.TA | 1084557 | 106,250 | +2.01% | Sideways | Below | 4.1% | — |
| Enlight Energy ENLT.TA | 720011 | 21,570 | +2.47% | Sideways | Below | 4.7% | — |
| Harel HARL.TA | 585018 | 18,520 | -2.06% | Sideways | Above | 4.0% | — |
| Nice NICE.TA | 273011 | 35,650 | -3.70% | Sideways | Above | 4.0% | — |
| Clal Insurance CLIS.TA | 224014 | 28,130 | -1.54% | Sideways | Above | 3.9% | — |
| Bezeq BEZQ.TA | 230011 | 680 | -0.23% | Downtrend | Below | 2.7% | — |
| Opc Energy OPCE.TA | 1141571 | 9,562 | +2.83% | Sideways | Below | 3.9% | — |
| Ormat Techno ORA.TA | 1134402 | 28,630 | +0.10% | Sideways | Below | 2.9% | — |
| Azrieli Group AZRG.TA | 1119478 | 35,650 | -1.95% | Sideways | Below | 3.7% | — |
| Palo Alto CYBR.TA | 1236736 | 116,200 | -6.45% | Sideways | — | 5.3% | — |
| Tase TASE.TA | 1159029 | 15,300 | +1.80% | Uptrend | Above | 4.3% | — |
| Next Vision NXSN.TA | 1176593 | 20,010 | +1.57% | Sideways | Above | 5.5% | — |
| Navitas Ptro Pu NVPT.TA | 1141969 | 12,130 | +3.06% | Uptrend | Above | 3.9% | — |
| Fibi Bank FIBI.TA | 593038 | 22,610 | +0.94% | Downtrend | Below | 2.4% | — |
| Camtek CAMT.TA | 1095264 | 40,240 | -0.20% | Downtrend | Below | 5.3% | — |
| Mega Or MGOR.TA | 1104488 | 47,220 | -0.08% | Sideways | Below | 5.1% | — |
| Big BIG.TA | 1097260 | 69,100 | -0.06% | Uptrend | Below | 3.1% | — |
| Menora Miv Hld MMHD.TA | 566018 | 50,560 | -2.97% | Sideways | Above | 4.2% | — |
| Migdal Insur. MGDL.TA | 1081165 | 1,856 | -2.62% | Sideways | Below | 4.1% | — |
| Icl ICL.TA | 281014 | 1,425 | -1.99% | Downtrend | Below | 3.0% | — |
| Melisron MLSR.TA | 323014 | 39,800 | +0.13% | Sideways | Below | 3.1% | — |
| Newmed Energ Pu NWMD.TA | 475020 | 1,638 | +1.87% | Sideways | Below | 3.2% | — |
| Delek Group DLEKG.TA | 1084128 | 8,454 | -0.01% | Sideways | Below | 3.0% | — |
| Shufersal SAE.TA | 777037 | 3,427 | -1.92% | Downtrend | Below | 2.7% | — |
| Strauss Group STRS.TA | 746016 | 11,030 | -0.90% | Sideways | Below | 3.3% | — |
| Shapir Eng SPEN.TA | 1133875 | 4,049 | +0.40% | Sideways | Below | 3.7% | — |
| Kenon KEN.TA | 1134139 | 21,320 | +3.14% | Sideways | Below | 3.9% | — |
| Dimri DIMRI.TA | 1090315 | 38,170 | -0.26% | Uptrend | Below | 3.8% | — |
TA-90 — the rest of the TA-125 90 stocks
Scanned 90 · 17 uptrend · 17 downtrend · 56 sideways · 0 active setups
No setup in this group has passed every gate right now.
Every stock in the index:
| Stock | Security no. | Close (ILA) | Change | Trend | 150-day MA | Volatility (ATR) | Setup |
|---|---|---|---|---|---|---|---|
| Paz Energy PAZ.TA | 1100007 | 80,850 | -0.36% | Downtrend | Below | 3.1% | — |
| Mivne MVNE.TA | 226019 | 1,293 | -0.08% | Uptrend | Below | 3.3% | — |
| Doral Energy DORL.TA | 1166768 | 5,287 | +3.99% | Sideways | Below | 6.3% | — |
| Bet Shemesh BSEN.TA | 1081561 | 81,230 | +0.49% | Uptrend | Above | 3.8% | — |
| El Al ELAL.TA | 1087824 | 1,907 | +2.14% | Sideways | Above | 3.6% | — |
| Shikun & Binui SKBN.TA | 1081942 | 1,776 | -0.89% | Sideways | Below | 4.1% | — |
| Energix ENRG.TA | 1123355 | 1,858 | -1.22% | Sideways | Below | 4.6% | — |
| Partner PTNR.TA | 1083484 | 3,439 | -1.06% | Downtrend | Below | 3.4% | — |
| Generation Cap GNRS.TA | 1156926 | 222 | -0.45% | Downtrend | Below | 4.4% | — |
| Matrix MTRX.TA | 445015 | 10,830 | -2.43% | Uptrend | Above | 3.8% | — |
| Meitav Invest MTAV.TA | 1081843 | 11,380 | -4.85% | Sideways | Below | 4.4% | — |
| Fattal Hold FTAL.TA | 1143429 | 64,140 | -0.39% | Sideways | Below | 4.1% | — |
| Alony Hetz ALHE.TA | 390013 | 2,819 | -2.79% | Sideways | Below | 3.8% | — |
| Amot AMOT.TA | 1097278 | 1,863 | -0.90% | Sideways | Below | 3.0% | — |
| Bazan ORL.TA | 2590248 | 192 | +1.48% | Downtrend | Above | 4.7% | — |
| Reit 1 RIT1.TA | 1098920 | 1,985 | -1.54% | Sideways | Below | 3.9% | — |
| Fibi Holdings FIBIH.TA | 763011 | 28,640 | +0.42% | Sideways | Below | 2.6% | — |
| Hilan HLAN.TA | 1084698 | 24,510 | -3.69% | Uptrend | Above | 3.7% | — |
| Nofar Energy NOFR.TA | 1170877 | 13,600 | -1.02% | Sideways | Below | 6.1% | — |
| Turpaz TRPZ.TA | 1175611 | 5,787 | +0.61% | Sideways | Below | 4.5% | — |
| Energean ENOG.TA | 1155290 | 3,126 | +0.87% | Uptrend | Below | 3.0% | — |
| Electra ELTR.TA | 739037 | 10,650 | -3.88% | Sideways | Below | 4.3% | — |
| Max Stock MAXO.TA | 1168558 | 3,318 | +0.42% | Downtrend | Below | 5.0% | — |
| Meshek Energy MSKE.TA | 1166974 | 930 | +1.68% | Downtrend | Below | 5.4% | — |
| Isramco Pu ISRA.TA | 232017 | 216 | +0.98% | Uptrend | Above | 3.3% | — |
| Ratio Pu RATI.TA | 394015 | 478 | +1.02% | Uptrend | Above | 3.0% | — |
| Cellcom CEL.TA | 1101534 | 3,078 | -2.13% | Downtrend | Below | 3.8% | — |
| Formula FORTY.TA | 256016 | 37,550 | -3.05% | Uptrend | Above | 3.5% | — |
| One Technologi ONE.TA | 161018 | 7,443 | -2.63% | Uptrend | Above | 3.8% | — |
| Israel Corp ILCO.TA | 576017 | 7,459 | -0.47% | Sideways | Below | 3.1% | — |
| Israel Canada ISCN.TA | 434019 | 1,352 | +4.73% | Sideways | Below | 5.7% | — |
| Rami Levi RMLI.TA | 1104249 | 32,300 | -0.71% | Sideways | Below | 2.7% | — |
| Priortech PRTC.TA | 328013 | 24,590 | -3.04% | Sideways | Below | 5.9% | — |
| Nayax NYAX.TA | 1175116 | 15,660 | +0.00% | Sideways | Below | 4.7% | — |
| Ashtrom Group ASHG.TA | 1132315 | 5,267 | -2.17% | Sideways | Below | 4.2% | — |
| Aura AURA.TA | 373019 | 1,750 | +4.48% | Sideways | Below | 5.5% | — |
| Keystone Infra KSTN.TA | 1175934 | 1,741 | -1.97% | Downtrend | Below | 4.8% | — |
| Ayalon Hold. AYAL.TA | 209015 | 17,190 | -4.61% | Sideways | Above | 5.1% | — |
| Sella Real Est SLARL.TA | 1109644 | 775 | +0.39% | Downtrend | Below | 3.5% | — |
| Veridis VRDS.TA | 1176387 | 5,038 | +2.19% | Uptrend | Above | 4.1% | — |
| Airport City ARPT.TA | 1095835 | 5,413 | +0.17% | Uptrend | Above | 3.2% | — |
| Isrotel ISRO.TA | 1080985 | 13,370 | +0.98% | Sideways | Below | 3.9% | — |
| Inrom Const INRM.TA | 1132356 | 2,471 | -2.98% | Sideways | Below | 3.8% | — |
| Gav Yam GVYM.TA | 759019 | 3,702 | -0.48% | Sideways | Below | 3.4% | — |
| Fox FOX.TA | 1087022 | 30,540 | +1.39% | Sideways | Above | 3.5% | — |
| Gilat GILT.TA | 1082510 | 2,522 | +5.57% | Sideways | Below | 4.6% | — |
| Argo Prop. ARGO.TA | 1175371 | 12,800 | -0.31% | Sideways | Below | 4.5% | — |
| Mivtach Shamir MISH.TA | 127019 | 37,470 | -1.06% | Downtrend | Below | 3.9% | — |
| Idi Insur IDIN.TA | 1129501 | 24,910 | -0.95% | Sideways | Above | 3.2% | — |
| Isracard ISCD.TA | 1157403 | 1,122 | -1.67% | Sideways | Below | 3.0% | — |
| Rimon RMON.TA | 1178722 | 11,430 | -0.44% | Sideways | Below | 5.8% | — |
| Econergy ECNR.TA | 1178334 | 5,988 | -1.07% | Sideways | Below | 5.1% | — |
| Qualitau QLTU.TA | 1083955 | 27,180 | -0.51% | Downtrend | Below | 8.4% | — |
| Danel DANE.TA | 314013 | 43,700 | -0.23% | Sideways | Below | 2.8% | — |
| Equital EQTL.TA | 755017 | 9,601 | -1.24% | Downtrend | Below | 3.7% | — |
| More Invest MRIN.TA | 1141464 | 3,870 | -2.03% | Sideways | Below | 4.6% | — |
| Scope SCOP.TA | 288019 | 26,960 | -2.03% | Downtrend | Above | 3.7% | — |
| Ibi Inv House IBI.TA | 175018 | 38,950 | -2.48% | Sideways | Below | 5.2% | — |
| Blue Sq Real Es BLSR.TA | 1098565 | 31,600 | +0.00% | Sideways | Below | 3.3% | — |
| Ies IES.TA | 431015 | 65,140 | -2.54% | Downtrend | Below | 4.0% | — |
| Delta Galil DELG.TA | 627034 | 18,480 | +1.37% | Uptrend | Above | 2.9% | — |
| Summit SMT.TA | 1081686 | 4,000 | -1.62% | Sideways | Below | 3.5% | — |
| Africa Residenc AFRE.TA | 1097948 | 20,590 | -5.55% | Sideways | Below | 5.8% | — |
| Shikn&Binui Ene SBEN.TA | 1188242 | 398 | +0.25% | Downtrend | Above | 2.7% | — |
| Neto Malinda NTML.TA | 1105097 | 11,740 | -3.06% | Sideways | Below | 3.9% | — |
| Rp Optical RPOL.TA | 1222462 | 3,899 | +1.01% | Uptrend | Above | 4.9% | — |
| Yochananof YHNF.TA | 1161264 | 32,030 | -2.76% | Sideways | Below | 3.8% | — |
| Afi Properties AFPR.TA | 1091354 | 17,490 | -1.13% | Sideways | Below | 4.3% | — |
| Lahav LAHAV.TA | 136010 | 1,188 | -1.08% | Uptrend | Above | 4.2% | — |
| Aryt ARYT.TA | 587014 | 1,297 | -1.37% | Sideways | Below | 7.1% | — |
| Danya Cebus DNYA.TA | 1173137 | 11,010 | -0.80% | Sideways | Below | 3.3% | — |
| Elco ELCO.TA | 694034 | 11,300 | +1.99% | Sideways | Below | 4.3% | — |
| Azorim AZRM.TA | 715011 | 1,580 | +1.35% | Sideways | Below | 4.5% | — |
| Lapidoth Cap. LAPD.TA | 642017 | 7,677 | -1.04% | Sideways | Below | 3.8% | — |
| Acro Kvut ACRO.TA | 1184902 | 3,850 | -2.83% | Sideways | Below | 3.7% | — |
| Carasso Motors CRSM.TA | 1123850 | 2,549 | -0.35% | Sideways | Below | 3.4% | — |
| Amrm AMRM.TA | 1188200 | 3,550 | -2.74% | Sideways | Above | 5.6% | — |
| Prashkovsky PRSK.TA | 1102128 | 10,530 | -2.32% | Downtrend | Below | 5.4% | — |
| Opko Health OPK.TA | 1129543 | 511 | +0.71% | Uptrend | Above | 4.7% | — |
| Isras ISRS.TA | 613034 | 73,350 | -1.34% | Downtrend | Below | 3.1% | — |
| Electra Real E. ELCRE.TA | 1094044 | 1,639 | -5.48% | Sideways | Below | 11.1% | — |
| Wesure Globalt WESR.TA | 1173228 | 1,458 | -4.39% | Sideways | Below | 6.2% | — |
| Ampa AMPA.TA | 1225200 | 1,439 | -0.76% | Uptrend | Above | 5.6% | — |
| Propert & Buil PTBL.TA | 699017 | 26,200 | -1.54% | Sideways | Below | 4.6% | — |
| Tamar Pet TMRP.TA | 1141357 | 2,664 | +0.79% | Sideways | Below | 3.4% | — |
| Universal UNMI.TA | 1144773 | 2,866 | -1.21% | Sideways | Below | 3.1% | — |
| Villar VILR.TA | 416016 | 17,160 | +2.45% | Sideways | Below | 3.0% | — |
| Delta Brands DLTI.TA | 1173699 | 11,080 | +0.82% | Uptrend | Above | 4.3% | — |
| Israel Shipyard ISHI.TA | 1168533 | 10,710 | +2.49% | Sideways | Below | 4.0% | — |
| Ackerstein Grp. ACKR.TA | 1176205 | 610 | -0.16% | Sideways | Below | 5.2% | — |
Open the full scanner in the app — score breakdown and a chart for every setup →
Levels are based on the latest daily close, in agorot. An empty list is a result, not a glitch: the engine only grades a setup when the chart structure, reward-to-risk and market regime line up. Technical information only, not investment advice. Signal log.